Usage Statistics for madsencpa.com

Summary Period: December 2007
Generated 01-Jan-2008 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 14316
Total Files 11410
Total Pages 4094
Total Visits 2152
Total KBytes 256093
Total Unique Sites 1009
Total Unique URLs 630
Total Unique Referrers 347
Total Unique User Agents 188
. Avg Max
Hits per Hour 19 667
Hits per Day 461 1046
Files per Day 368 944
Pages per Day 132 477
Visits per Day 69 94
KBytes per Day 8261 21033
Hits by Response Code
Code 200 - OK 11410
Code 206 - Partial Content 195
Code 304 - Not Modified 686
Code 404 - Not Found 2017
Code 500 - Internal Server Error 8

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 608 4.25% 459 4.02% 141 3.44% 76 3.53% 108 10.70% 10455 4.08%
2 556 3.88% 391 3.43% 160 3.91% 82 3.81% 177 17.54% 9935 3.88%
3 443 3.09% 350 3.07% 94 2.30% 73 3.39% 118 11.69% 7768 3.03%
4 530 3.70% 468 4.10% 132 3.22% 77 3.58% 83 8.23% 8924 3.48%
5 412 2.88% 372 3.26% 123 3.00% 51 2.37% 61 6.05% 8798 3.44%
6 567 3.96% 416 3.65% 182 4.45% 92 4.28% 105 10.41% 10165 3.97%
7 563 3.93% 408 3.58% 122 2.98% 71 3.30% 111 11.00% 8966 3.50%
8 321 2.24% 245 2.15% 102 2.49% 73 3.39% 106 10.51% 5442 2.12%
9 361 2.52% 294 2.58% 113 2.76% 85 3.95% 132 13.08% 6625 2.59%
10 527 3.68% 397 3.48% 113 2.76% 93 4.32% 140 13.88% 7305 2.85%
11 396 2.77% 335 2.94% 125 3.05% 66 3.07% 92 9.12% 6312 2.46%
12 448 3.13% 302 2.65% 109 2.66% 76 3.53% 89 8.82% 6105 2.38%
13 300 2.10% 239 2.09% 72 1.76% 49 2.28% 76 7.53% 5237 2.04%
14 288 2.01% 221 1.94% 100 2.44% 77 3.58% 100 9.91% 5148 2.01%
15 755 5.27% 686 6.01% 239 5.84% 74 3.44% 107 10.60% 15854 6.19%
16 509 3.56% 319 2.80% 128 3.13% 83 3.86% 145 14.37% 7825 3.06%
17 1046 7.31% 798 6.99% 477 11.65% 77 3.58% 150 14.87% 17109 6.68%
18 303 2.12% 253 2.22% 69 1.69% 49 2.28% 80 7.93% 5102 1.99%
19 364 2.54% 278 2.44% 104 2.54% 60 2.79% 93 9.22% 5207 2.03%
20 204 1.42% 147 1.29% 74 1.81% 50 2.32% 68 6.74% 4232 1.65%
21 453 3.16% 339 2.97% 113 2.76% 94 4.37% 110 10.90% 8326 3.25%
22 485 3.39% 428 3.75% 185 4.52% 55 2.56% 79 7.83% 10592 4.14%
23 497 3.47% 425 3.72% 104 2.54% 83 3.86% 125 12.39% 9107 3.56%
24 310 2.17% 227 1.99% 74 1.81% 61 2.83% 127 12.59% 5089 1.99%
25 166 1.16% 132 1.16% 69 1.69% 49 2.28% 73 7.23% 3420 1.34%
26 247 1.73% 193 1.69% 70 1.71% 55 2.56% 93 9.22% 6220 2.43%
27 315 2.20% 227 1.99% 82 2.00% 72 3.35% 120 11.89% 5446 2.13%
28 702 4.90% 661 5.79% 201 4.91% 77 3.58% 101 10.01% 14508 5.67%
29 322 2.25% 231 2.02% 104 2.54% 58 2.70% 74 7.33% 4579 1.79%
30 1014 7.08% 944 8.27% 206 5.03% 53 2.46% 87 8.62% 21033 8.21%
31 304 2.12% 225 1.97% 107 2.61% 62 2.88% 82 8.13% 5260 2.05%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 724 5.06% 15 495 4.34% 7 222 5.42% 351 10882 4.25%
1 25 775 5.41% 21 654 5.73% 6 204 4.98% 524 16231 6.34%
2 12 381 2.66% 10 311 2.73% 4 128 3.13% 212 6577 2.57%
3 12 389 2.72% 9 293 2.57% 4 146 3.57% 226 7014 2.74%
4 11 345 2.41% 8 263 2.30% 3 97 2.37% 206 6400 2.50%
5 12 400 2.79% 10 318 2.79% 4 128 3.13% 242 7487 2.92%
6 10 326 2.28% 7 240 2.10% 2 91 2.22% 176 5460 2.13%
7 15 481 3.36% 12 388 3.40% 4 134 3.27% 291 9029 3.53%
8 23 720 5.03% 17 544 4.77% 6 187 4.57% 373 11578 4.52%
9 17 538 3.76% 13 403 3.53% 4 136 3.32% 274 8493 3.32%
10 25 785 5.48% 19 592 5.19% 5 179 4.37% 478 14816 5.79%
11 36 1118 7.81% 28 886 7.77% 12 391 9.55% 627 19451 7.60%
12 19 619 4.32% 16 508 4.45% 5 167 4.08% 335 10373 4.05%
13 17 553 3.86% 14 449 3.94% 5 178 4.35% 260 8047 3.14%
14 26 828 5.78% 20 625 5.48% 6 206 5.03% 476 14761 5.76%
15 28 871 6.08% 24 749 6.56% 10 324 7.91% 508 15742 6.15%
16 48 1510 10.55% 42 1329 11.65% 8 277 6.77% 921 28546 11.15%
17 13 419 2.93% 10 321 2.81% 4 139 3.40% 236 7321 2.86%
18 13 421 2.94% 10 334 2.93% 5 174 4.25% 241 7466 2.92%
19 12 386 2.70% 10 311 2.73% 3 114 2.78% 204 6310 2.46%
20 15 478 3.34% 12 399 3.50% 4 136 3.32% 291 9035 3.53%
21 13 433 3.02% 11 359 3.15% 3 109 2.66% 245 7605 2.97%
22 12 380 2.65% 9 300 2.63% 3 106 2.59% 261 8076 3.15%
23 14 436 3.05% 10 339 2.97% 3 121 2.96% 303 9393 3.67%

Top 30 of 630 Total URLs
# Hits KBytes URL
1 718 5.02% 16958 6.62% /printpage.php
2 684 4.78% 7745 3.02% /
3 369 2.58% 6338 2.47% /admin/editor_files/image.php
4 332 2.32% 299 0.12% /compiled.css
5 290 2.03% 3327 1.30% /compiled.js
6 264 1.84% 8303 3.24% /awmdata/awmlib1.js
7 161 1.12% 5 0.00% /awmmenupath.gif
8 153 1.07% 1428 0.56% /images/madsenlogo2.gif
9 142 0.99% 5 0.00% /awmdata/dot.gif
10 135 0.94% 4 0.00% /images/spacer.gif
11 99 0.69% 5810 2.27% /sitemap.html
12 96 0.67% 2153 0.84% /faq-lifeinsurance.php
13 87 0.61% 1972 0.77% /faq-savingforcollege.php
14 86 0.60% 373 0.15% /images/galleries/People/business_dv.jpg
15 85 0.59% 526 0.21% /search.shtml
16 85 0.59% 1111 0.43% /services.html
17 84 0.59% 515 0.20% /privacy.html
18 83 0.58% 615 0.24% /disclaimer.html
19 77 0.54% 490 0.19% /images/galleries/People/service_dv.jpg
20 71 0.50% 881 0.34% /images/galleries/Taxes/flag03_isp.jpg
21 69 0.48% 797 0.31% /images/galleries/Calculators/calculator10_isp.jpg
22 66 0.46% 812 0.32% /images/galleries/Reports/financialguides.jpg
23 64 0.45% 754 0.29% /images/galleries/News/desk04_isp.jpg
24 63 0.44% 575 0.22% /contact.html
25 62 0.43% 34 0.01% /feedbackmail.php
26 59 0.41% 1984 0.77% /le-simpleplan.php
27 56 0.39% 450 0.18% /reports1.html
28 54 0.38% 420 0.16% /newsletter.shtml
29 52 0.36% 364 0.14% /firmprofile.html
30 50 0.35% 1314 0.51% /faq-mortgages.php

Top 10 of 630 Total URLs By KBytes
# Hits KBytes URL
1 718 5.02% 16958 6.62% /printpage.php
2 264 1.84% 8303 3.24% /awmdata/awmlib1.js
3 684 4.78% 7745 3.02% /
4 369 2.58% 6338 2.47% /admin/editor_files/image.php
5 99 0.69% 5810 2.27% /sitemap.html
6 35 0.24% 4807 1.88% /admin/
7 34 0.24% 3454 1.35% /webalizer/usage_200706.html
8 11 0.08% 3371 1.32% /PDF200CoBrandedFlyer.pdf
9 290 2.03% 3327 1.30% /compiled.js
10 24 0.17% 2689 1.05% /webalizer/usage_200707.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 684 4.78% 410 19.13% /
2 99 0.69% 44 2.05% /sitemap.html
3 83 0.58% 38 1.77% /disclaimer.html
4 85 0.59% 38 1.77% /services.html
5 84 0.59% 34 1.59% /privacy.html
6 35 0.24% 27 1.26% /cat-insurancefaq.html
7 28 0.20% 26 1.21% /webalizer/usage_200705.html
8 63 0.44% 24 1.12% /contact.html
9 34 0.24% 23 1.07% /webalizer/usage_200706.html
10 24 0.17% 22 1.03% /webalizer/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 684 4.78% 362 16.89% /
2 63 0.44% 43 2.01% /contact.html
3 99 0.69% 43 2.01% /sitemap.html
4 84 0.59% 41 1.91% /privacy.html
5 85 0.59% 34 1.59% /services.html
6 83 0.58% 31 1.45% /disclaimer.html
7 35 0.24% 27 1.26% /cat-insurancefaq.html
8 48 0.34% 27 1.26% /taxcenter2.html
9 28 0.20% 25 1.17% /webalizer/usage_200705.html
10 34 0.24% 24 1.12% /webalizer/usage_200706.html

Top 30 of 1009 Total Sites
# Hits Files KBytes Visits Hostname
1 923 6.45% 750 6.57% 20578 8.04% 178 8.27% 66.249.73.84
2 695 4.85% 692 6.06% 15656 6.11% 1 0.05% 87.181.204.109
3 480 3.35% 408 3.58% 9773 3.82% 109 5.07% 88.131.106.6
4 437 3.05% 429 3.76% 6650 2.60% 8 0.37% 200.68.91.241
5 379 2.65% 266 2.33% 6326 2.47% 3 0.14% 76.23.42.240
6 359 2.51% 358 3.14% 9311 3.64% 1 0.05% 213.37.173.232
7 359 2.51% 358 3.14% 9334 3.64% 1 0.05% 217.133.110.115
8 303 2.12% 236 2.07% 4800 1.87% 93 4.32% 88.131.106.2
9 277 1.93% 277 2.43% 6570 2.57% 1 0.05% 74.86.209.74
10 224 1.56% 223 1.95% 5906 2.31% 1 0.05% 209.62.109.178
11 218 1.52% 218 1.91% 4561 1.78% 6 0.28% 60.190.240.76
12 188 1.31% 148 1.30% 4098 1.60% 36 1.67% 66.249.70.56
13 176 1.23% 174 1.52% 2639 1.03% 4 0.19% 69.69.52.73
14 176 1.23% 61 0.53% 562 0.22% 2 0.09% 71.35.246.96
15 162 1.13% 162 1.42% 1974 0.77% 54 2.51% 78.62.102.250
16 139 0.97% 139 1.22% 1141 0.45% 0 0.00% 209.198.64.250
17 128 0.89% 92 0.81% 2420 0.94% 20 0.93% 65.55.209.150
18 127 0.89% 105 0.92% 2865 1.12% 11 0.51% 65.55.213.36
19 127 0.89% 126 1.10% 1369 0.53% 8 0.37% 67.42.25.145
20 112 0.78% 89 0.78% 1667 0.65% 56 2.60% 65.214.45.174
21 110 0.77% 32 0.28% 351 0.14% 1 0.05% 69.144.201.106
22 101 0.71% 67 0.59% 1777 0.69% 15 0.70% 65.55.209.153
23 101 0.71% 69 0.60% 1820 0.71% 17 0.79% 65.55.209.156
24 95 0.66% 63 0.55% 1618 0.63% 20 0.93% 65.55.209.155
25 94 0.66% 53 0.46% 388 0.15% 6 0.28% 76.27.45.178
26 91 0.64% 91 0.80% 2340 0.91% 21 0.98% 38.114.104.48
27 90 0.63% 60 0.53% 1352 0.53% 12 0.56% 65.55.209.152
28 89 0.62% 51 0.45% 1562 0.61% 18 0.84% 65.55.209.151
29 84 0.59% 52 0.46% 1169 0.46% 15 0.70% 65.55.209.154
30 82 0.57% 53 0.46% 1845 0.72% 3 0.14% 65.55.209.157

Top 10 of 1009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 6.45% 750 6.57% 20578 8.04% 178 8.27% 66.249.73.84
2 695 4.85% 692 6.06% 15656 6.11% 1 0.05% 87.181.204.109
3 480 3.35% 408 3.58% 9773 3.82% 109 5.07% 88.131.106.6
4 359 2.51% 358 3.14% 9334 3.64% 1 0.05% 217.133.110.115
5 359 2.51% 358 3.14% 9311 3.64% 1 0.05% 213.37.173.232
6 437 3.05% 429 3.76% 6650 2.60% 8 0.37% 200.68.91.241
7 277 1.93% 277 2.43% 6570 2.57% 1 0.05% 74.86.209.74
8 379 2.65% 266 2.33% 6326 2.47% 3 0.14% 76.23.42.240
9 224 1.56% 223 1.95% 5906 2.31% 1 0.05% 209.62.109.178
10 303 2.12% 236 2.07% 4800 1.87% 93 4.32% 88.131.106.2

Top 30 of 347 Total Referrers
# Hits Referrer
1 10770 75.23% - (Direct Request)
2 147 1.03% http://search.live.com/results.aspx
3 134 0.94% http://d157232.u27.hsphere.clientsource.com/le-homemortgageid.php
4 103 0.72% http://d157232.u27.hsphere.clientsource.com/admin/index.php
5 95 0.66% http://d157232.u27.hsphere.clientsource.com/services.html
6 67 0.47% http://d157232.u27.hsphere.clientsource.com/taxcenter2.html
7 63 0.44% http://mappingmelbourne.bravehost.com
8 60 0.42% http://www.geocities.com/rollandmathews44/
9 55 0.38% http://d157232.u27.hsphere.clientsource.com/admin/editdiv.php
10 45 0.31% http://www.utah-cpa.com/sitemap.html
11 39 0.27% http://d157232.u27.hsphere.clientsource.com/index.html
12 39 0.27% http://www.geocities.com/norrisalexander77/
13 37 0.26% http://d157232.u27.hsphere.clientsource.com/contact.html
14 29 0.20% http://d157232.u27.hsphere.clientsource.com/
15 27 0.19% http://d157232.u27.hsphere.clientsource.com/admin/firminfo.php
16 27 0.19% http://d157232.u27.hsphere.clientsource.com/calc-section.html
17 25 0.17% http://d157232.u27.hsphere.clientsource.com/reports1.html
18 22 0.15% http://d157232.u27.hsphere.clientsource.com/paymyfee.html
19 20 0.14% http://tvsetmp3.com
20 19 0.13% http://d157232.u27.hsphere.clientsource.com/admin/editpage.php
21 17 0.12% http://d157232.u27.hsphere.clientsource.com/admin/addpage.php
22 17 0.12% http://www.utah-cpa.com/
23 16 0.11% http://ismymovies.com/movie/black/0/4/812/0/
24 15 0.10% http://d157232.u27.hsphere.clientsource.com/clientportal.html
25 15 0.10% http://d157232.u27.hsphere.clientsource.com/le-charityrecords.php
26 14 0.10% http://d157232.u27.hsphere.clientsource.com/printpage.php
27 13 0.09% http://d157232.u27.hsphere.clientsource.com/rep-showme.php
28 12 0.08% http://www.cd-database.net/
29 10 0.07% http://d157232.u27.hsphere.clientsource.com/admin/settings.php
30 10 0.07% http://d157232.u27.hsphere.clientsource.com/newsletter.shtml

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% cpa firms
2 2 16.67% madsen and company
3 1 8.33% consulting companies cpa
4 1 8.33% cpa
5 1 8.33% jordan utah cpa
6 1 8.33% madsen
7 1 8.33% madsen cpa
8 1 8.33% madsen cpa utah
9 1 8.33% madsen financial
10 1 8.33% utah tax and cpa companies

Top 15 of 188 Total User Agents
# Hits User Agent
1 1861 13.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1413 9.87% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
3 1208 8.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1077 7.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 972 6.79% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
6 831 5.80% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
7 783 5.47% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
8 631 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 630 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 430 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 387 2.70% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.ca
12 362 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 352 2.46% Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigame
14 224 1.56% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
15 197 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14316 100.00% 11605 101.71% 256093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01